Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
Records began on 20 květen 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,3 °C | at 15:32 on 22 září 2024 |
Lowest Temperature | -8,0 °C | at 4:39 on 14 leden 2025 |
Highest Dew Point | 14,5 °C | at 14:49 on 10 říjen 2024 |
Lowest Dew Point | -29,0 °C | at 16:14 on 21 září 2024 |
Highest Apparent Temperature | 28,3 °C | at 15:10 on 22 září 2024 |
Lowest Apparent Temperature | -11,1 °C | at 4:39 on 14 leden 2025 |
Lowest Wind Chill Temperature | 4,1 °C | at 8:10 on 14 říjen 2024 |
Highest Heat Index | 27,7 °C | at 15:32 on 22 září 2024 |
Highest Minimum | 12,6 °C | at 23:41 on 27 září 2024 |
Lowest Maximum | -2,4 °C | at 11:59 on 01 leden 2025 |
Highest Humidity | 98 % | at 23:13 on 19 listopad 2024 |
Lowest Humidity | 2 % | at 15:41 on 21 září 2024 |
Highest Daily Range | 21,3 °C | on 22 září 2024 |
Lowest Daily Range | 1,2 °C | on 29 listopad 2024 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 4:45 on 19 září 2024 |
Highest Hourly Rainfall | 0,0 mm | at 4:45 on 19 září 2024 |
Highest Daily Rainfall | 0,0 mm | on 19 září 2024 |
Highest Monthly Rainfall | 0,0 mm | září 2024 |
Longest Dry Period | 120 days | to 17 leden 2025 |
Longest Wet Period | 0 days | to 19 září 2024 |
Wind | ||
Highest Wind Gust | 0,0 m/s | at 4:45 on 19 září 2024 |
Highest Wind Speed Average | 0,0 m/s | at 4:45 on 19 září 2024 |
Highest Daily Wind Run | 0,0 km | on 19 září 2024 |
Pressure | ||
Lowest Pressure (sl) | 957,0 hPa | at 13:30 on 19 září 2024 |
Highest Pressure (sl) | 1037,0 hPa | at 7:10 on 17 leden 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18.01.2025 5:20:01
powered by
Cumulus v1.9.4 (1090)