Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,1 °C | at 09:19 |
| Low Temperature | 12,5 °C | at 02:32 |
| Temperature Range | 6,6 °C | |
| High Apparent Temperature | 21,1 °C | at 09:19 |
| Low Apparent Temperature | 12,2 °C | at 02:32 |
| Low Wind Chill | 12,5 °C | at 02:32 |
| High Heat Index | 19,1 °C | at 09:19 |
| High Humidity | 88 % | at 07:42 |
| Low Humidity | 72 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 121 | |
| Wind | ||
| Highest Gust | 0,9 m/s | at 00:08 |
| Highest Speed (10 minute average) | 0,2 m/s (F0) | at 00:12 |
| Wind Run | 0,1 km | |
| Dominant Direction | 22° NNE | |
| Pressure | ||
| High Pressure (SL) | 1023,0 hPa | at 00:00 |
| Low Pressure (SL) | 1021,0 hPa | at 02:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.06.2025 9:25:00
powered by
Cumulus
v1.9.4 (1090)