Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
Temperature and Humidity | ||
Highest Temperature | 6,4 °C | 20:12 on 09 leden |
Lowest Temperature | -8,0 °C | 4:39 on 14 leden |
Highest Dew Point | 6,1 °C | 20:12 on 09 leden |
Lowest Dew Point | -11,1 °C | 0:00 on 05 leden |
Highest Apparent Temperature | 5,5 °C | 20:12 on 09 leden |
Lowest Apparent Temperature | -11,1 °C | 4:39 on 14 leden |
Lowest Wind Chill Temperature | 6,9 °C | 0:00 on 01 leden |
Highest Heat Index | 6,4 °C | 20:12 on 09 leden |
Highest Minimum | 1,1 °C | 09 leden |
Lowest Maximum | -2,4 °C | 01 leden |
Highest Humidity | 98 % | 22:19 on 06 leden |
Lowest Humidity | 63 % | 15:38 on 11 leden |
Highest Daily Range | 7,8 °C | 14 leden |
Lowest Daily Range | 2,2 °C | 01 leden |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 leden |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 leden |
Highest Daily Rainfall | 0,0 mm | 01 leden |
Highest Monthly Rainfall | 0,0 mm | leden |
Longest Dry Period | 120 days | to 17 leden |
Longest Wet Period | 0 days | to 01 leden |
Wind | ||
Highest Wind Gust | 0,0 m/s | 0:00 on 01 leden |
Highest Wind Speed 10-minute Average | 0,0 m/s | 0:00 on 01 leden |
Highest Daily Wind Run | 0,0 km | 01 leden |
Pressure | ||
Lowest Pressure (sl) | 1001,0 hPa | 13:25 on 06 leden |
Highest Pressure (sl) | 1037,0 hPa | 7:10 on 17 leden |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18.01.2025 5:20:01
powered by
Cumulus v1.9.4 (1090)