Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
Temperature and Humidity | ||
Highest Temperature | 26,8 °C | 14:52 on 31 květen |
Lowest Temperature | -8,0 °C | 4:39 on 14 leden |
Highest Dew Point | 16,0 °C | 9:20 on 01 červen |
Lowest Dew Point | -11,1 °C | 0:00 on 05 leden |
Highest Apparent Temperature | 28,2 °C | 14:52 on 31 květen |
Lowest Apparent Temperature | -11,1 °C | 4:39 on 14 leden |
Lowest Wind Chill Temperature | 6,9 °C | 0:00 on 01 leden |
Highest Heat Index | 27,1 °C | 14:52 on 31 květen |
Highest Minimum | 1,1 °C | 09 leden |
Lowest Maximum | -2,4 °C | 01 leden |
Highest Humidity | 98 % | 22:19 on 06 leden |
Lowest Humidity | 37 % | 15:09 on 31 květen |
Highest Daily Range | 29,1 °C | 31 květen |
Lowest Daily Range | 2,2 °C | 01 leden |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 leden |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 leden |
Highest Daily Rainfall | 0,0 mm | 01 leden |
Highest Monthly Rainfall | 0,0 mm | leden |
Longest Dry Period | 121 days | to 31 květen |
Longest Wet Period | 0 days | to 01 leden |
Wind | ||
Highest Wind Gust | 2,2 m/s | 21:53 on 31 květen |
Highest Wind Speed 10-minute Average | 1,1 m/s | 15:10 on 31 květen |
Highest Daily Wind Run | 24,5 km | 31 květen |
Pressure | ||
Lowest Pressure (sl) | 1001,0 hPa | 13:25 on 06 leden |
Highest Pressure (sl) | 1037,0 hPa | 7:10 on 17 leden |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.06.2025 9:25:00
powered by
Cumulus v1.9.4 (1090)