Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
| Temperature and Humidity | ||
| Highest Temperature | 19,1 °C | 9:19 on 01 červen |
| Lowest Temperature | 12,5 °C | 2:32 on 01 červen |
| Highest Dew Point | 16,0 °C | 9:20 on 01 červen |
| Lowest Dew Point | 8,7 °C | 2:22 on 01 červen |
| Highest Apparent Temperature | 21,1 °C | 9:19 on 01 červen |
| Lowest Apparent Temperature | 12,2 °C | 2:32 on 01 červen |
| Lowest Wind Chill Temperature | 12,5 °C | 2:32 on 01 červen |
| Highest Heat Index | 19,1 °C | 9:19 on 01 červen |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 88 % | 7:42 on 01 červen |
| Lowest Humidity | 72 % | 0:00 on 01 červen |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 červen |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 červen |
| Highest Daily Rainfall | 0,0 mm | 01 červen |
| Longest Dry Period | 0 days | to 01 červen |
| Longest Wet Period | 0 days | to 01 červen |
| Wind | ||
| Highest Wind Gust | 0,9 m/s | 0:08 on 01 červen |
| Highest Wind Speed 10-minute Average | 0,2 m/s | 0:12 on 01 červen |
| Highest Daily Wind Run | 0,1 km | 01 červen |
| Pressure | ||
| Lowest Pressure (sl) | 1021,0 hPa | 2:20 on 01 červen |
| Highest Pressure (sl) | 1023,0 hPa | 0:00 on 01 červen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.06.2025 9:25:00
powered by
Cumulus v1.9.4 (1090)